Calcutta Stocks
Here is the latest data on the Calcutta Stocks.
| Code | Name | Price 29 Oct 2009 |
Price 30 Jun 2010 |
Performance | Prev Rank |
Owner |
| LGL | Lihir Gold Ltd | $2.98 | $4.31 | 46% | 3 | George Karantzias |
| MGX | Mount Gibson Iron Ltd | $1.175 | $1.55 | 32% | 1 | John Bowie Wilson |
| NWS | News Corp - CDI Class B | $15.13 | $16.83 | 12% | 5 | Leigh Gardner |
| RIO | Rio Tinto Ltd | $60.98 | $66.66 | 10% | 4 | Chris Grubb |
| TEN | Ten Network Holdings Limited | $1.48 | $1.61 | 9% | 6 | Sean Fenton |
| AIO | Asciano Group | $1.50 | $1.62 | 8% | 7 | Carl Ashton |
| TLS | Telstra Corp Ltd | $3.31 | $3.25 | 3% | 13 | Brian Thomas |
| SUN | Suncorp-Metway Ltd | $8.61 | $8.04 | -5% | 9 | Geoff Wilson / Micheal Fitzsimmons |
| TAH | Tabcorp Holdings Ltd | $7.16 | $6.33 | -8% | 11 | Malcolm Price |
| ALL | Aristocrat Leisure Ltd | $4.35 | $3.66 | -16% | 8 | George Karantzias |
| PPT | Perpetual Ltd | $37.00 | $28.26 | -21% | 12 | Tony Smith |
| MQG | Macquarie Group Ltd | $49.25 | $37.12 | -22% | 10 | John O'Connell |
| VBA | Virgin Blue | $0.50 | $0.30 | -41% | 2 | Geoff Wilson |
| The prize pot is $39,250 for the best performing stock at 7pm AEST on Wednesday 20th October 2010. | ||||||
Last Updated on the 6 July, 2010