Calcutta Stocks
Here is the latest data on the Calcutta Stocks.
| Code | Name | Price 29Oct 09 |
Price 31 Dec 09 |
Performance | Prev Rank |
|
| MGX | Mount Gibson Iron Ltd | $1.175 | $1.65 | 40.4% | - | |
| RIO | Rio Tinto Ltd | $60.98 | $74.89 | 22.8% | - | |
| AIO | Asciano Group | $1.50 | $1.82 | 21.7% | - | |
| NWS | News Corp - CDI Class B | $15.13 | $17.91 | 18.4% | - | |
| VBA | Virgin Blue | $0.50 | $0.59 | 18.0% | - | |
| LGL | Lihir Gold Ltd | $2.98 | $3.28 | 10.7% | - | |
| TEN | Ten Network Holdings Limited | $1.48 | $1.63 | 10.1% | - | |
| TLS | Telstra Corp Ltd | $3.31 | $3.43 | 3.6% | - | |
| SUN | Suncorp-Metway Ltd | $8.61 | $8.69 | 0.9% | - | |
| PPT | Perpetual Ltd | $37.00 | $37.10 | 0.3% | - | |
| MQG | Macquarie Group Ltd | $49.25 | $48.40 | 0.0% | - | |
| TAH | Tabcorp Holdings Ltd | $7.16 | $6.95 | -2.9% | - | |
| ALL | Aristocrat Leisure Ltd | $4.35 | $4.07 | -6.4% | - | |
| The prize pot is $39,250 for the best performing stock at 7pm AEST on Wednesday 20th October 2010. | ||||||
Last Updated on the 13th of January, 2010